Untitled Document
Untitled Document
 |
|
|
   WebRTC Summit
   DevOps Summit
  
  
|
 |
Untitled Document
 |
|
|

 DevOps Summit

  

 WebRTC Summit

  

 
|
 |
Untitled Document
 |
|
|
 
DevOps Summit
 
 
Cloud Expo | DevOps Summit
 
@ThingsExpo

 
DevOps Summit

     
 
DevOps Summit
 
|
 |
Untitled Document
 |
|
|
 DevOps Summit


 @ThingsExpo



 DevOps Summit

 
 Cloud Expo | @ThingsExpo
 @ThingsExpo
 @ThingsExpo

 DevOps Summit
 DevOps Summit
 @ThingsExpo

 DevOps Summit
 
 DevOps Summit
 DevOps Summit
  
 DevOps Summit
 DevOps Summit



 @ThingsExpo

|
 |
|
|
Gold Pass Delegates will receive full conference access for three days to all conference sessions at Cloud Expo and @ThingsExpo, including Containers & Microservices, Big Data, DevOps and WebRTC tracks, June 7-9, 2016. Gold Pass registration includes: lunch on Day 1, Day 2, and Day 3, Welcome Reception on Day 1, and refreshment breaks, collectible conference bag and access to all conference sessions including all technical sessions, the exhibit floor, keynotes, vendor technology presentations, and SYS-CON.TV, Power Panels.
|
|
$2,500 |
Multiple Registration Savings
(Before January 31, 2016):
Additional Delegates from the same company and in the same registration form (Enter coupon code "multijune" for additional delegate registrations) to save on the "Golden Pass".
|
$1,000 |
|
|
Expo Plus registrations can attend THREE technical sessions per day at Cloud Expo and @ThingsExpo, including Containers & Microservices, Big Data, DevOps and WebRTC tracks June 7-9, 2016, and access the Expo Floor, all keynotes, vendor technology presentations, SYS-CON.TV, Power Panels, the Welcome Reception on Day 1, and refreshment breaks.
|
$300 |
$600 |
|

|
Keynotes and Expo Floor registrations can attend all keynotes, vendor technology presentations, SYS-CON.TV, Power Panels, the Welcome Reception on Day 1, and access the Expo Floor and refreshment breaks at Cloud Expo and @ThingsExpo, June 7-9, 2016.
|
$0
|
$300 |
|

|
|
SPECIAL ASSISTANCE: If you require special assistance covered under the Americans with Disabilities Act, Please call 201-802-3063 thirty days before the event date. No warranties are made regarding the content of sessions or materials.
CANCELLATIONS, SUBSTITUTIONS, REFUNDS: Fax written request to SYS-CON Registration 201-782-9601. Requests for refunds received prior to sixty days before the event date will be honored, less a 10% handling charge; requests received forty-five days before the event date will be honored less a 20% handling charge. No requests for refunds will be honored less than forty-five days before the event date. No warranties are made regarding the content of sessions or materials. The faculty members for each event are indicated next to their names and bios. Speakers, sessions, and schedule are subject to change without prior notice. You may send a substitute delegate in case you can not attend the event you registered for with prior written notice to events (at) sys-con.com, 201-802-3063. Discounts not applicable on prior registrations.
|
Presentation Slides By Liz McMillan  DevOps has often been described in terms of CAMS: Culture, Automation, Measuring, Sharing. While we’ve seen a lot of focus on the “A” and even on the “M”, there are very few examples of why the “C" is equally important in the DevOps equation.
In her session at @DevOps Summit, Lori MacVittie, of F5 Networks, explored HTTP/1 and HTTP/2 along with Microservices to illustrate why a collaborative culture between Dev, Ops, and the Network is critical to ensuring success. Jan. 31, 2016 09:45 PM EST Reads: 783 | By Pat Romanski  The IoT's basic concept of collecting data from as many sources possible to drive better decision making, create process innovation and realize additional revenue has been in use at large enterprises with deep pockets for decades. So what has changed?
In his session at @ThingsExpo, Prasanna Sivaramakrishnan, Solutions Architect at Red Hat, discussed the impact commodity hardware, ubiquitous connectivity, and innovations in open source software are having on the connected universe of people, thi... Jan. 31, 2016 09:00 PM EST Reads: 600 | By Pat Romanski  WebRTC: together these advances have created a perfect storm of technologies that are disrupting and transforming classic communications models and ecosystems.
In his session at WebRTC Summit, Cary Bran, VP of Innovation and New Ventures at Plantronics and PLT Labs, provided an overview of this technological shift, including associated business and consumer communications impacts, and opportunities it may enable, complement or entirely transform. Jan. 31, 2016 07:15 PM EST Reads: 1,017 | By Elizabeth White  Rapid innovation, changing business landscapes, and new IT demands force businesses to make changes quickly. The DevOps approach is a way to increase business agility through collaboration, communication, and integration across different teams in the IT organization.
In his session at @DevOpsSummit, Chris Van Tuin, Chief Technologist for the Western US at Red Hat, discussed:
The acceleration of application delivery for the business with DevOps Jan. 31, 2016 06:30 PM EST Reads: 704 | By Pat Romanski  With the Apple Watch making its way onto wrists all over the world, it’s only a matter of time before it becomes a staple in the workplace. In fact, Forrester reported that 68 percent of technology and business decision-makers characterize wearables as a top priority for 2015. Recognizing their business value early on, FinancialForce.com was the first to bring ERP to wearables, helping streamline communication across front and back office functions.
In his session at @ThingsExpo, Kevin Roberts... Jan. 31, 2016 06:00 PM EST Reads: 151 | By Elizabeth White  The Federal Government’s “Cloud First” policy mandates that agencies take full advantage of cloud computing benefits to maximize capacity utilization, improve IT flexibility and responsiveness, and minimize cost. The Federal Risk and Authorization Management Program (FedRAMP) is a mandatory government-wide program that provides a standardized approach to security assessment, authorization, and continuous monitoring for cloud products and services. Advantages for business include being able to ma... Jan. 31, 2016 05:00 PM EST Reads: 147 | By Pat Romanski  With microservices, SOA and distributed architectures becoming more popular, it is becoming increasingly harder to keep track of where time is spent in a distributed application when trying to diagnose performance problems. Distributed tracing systems attempt to address this problem by following application requests across service boundaries, persisting metadata along the way that provide context for fine-grained performance monitoring. Jan. 31, 2016 03:30 PM EST Reads: 627 | By Liz McMillan  For it to be SOA – let alone SOA done right – we need to pin down just what "SOA done wrong" might be. First-generation SOA with Web Services and ESBs, perhaps?
But then there's second-generation, REST-based SOA. More lightweight and cloud-friendly, but many REST-based SOA practices predate the microservices wave.
Today, microservices and containers go hand in hand – only the details of "container-oriented architecture" are largely on the drawing board – and are not likely to look much like S... Jan. 31, 2016 02:45 PM EST Reads: 1,255 | By Liz McMillan  The Microservices architectural pattern promises increased DevOps agility and can help enable continuous delivery of software. This session is for developers who are transforming existing applications to cloud-native applications, or creating new microservices style applications.
In his session at 17th Cloud Expo, Jim Bugwadia, CEO of Nirmata, introduced best practices, patterns, challenges, and solutions for the development and operations of microservices style applications. He discussed how a... Jan. 31, 2016 02:00 PM EST Reads: 877 | By Elizabeth White  For manufacturers, the Internet of Things (IoT) represents a jumping-off point for innovation, jobs, and revenue creation. But to adequately seize the opportunity, manufacturers must design devices that are interconnected, can continually sense their environment and process huge amounts of data.
As a first step, manufacturers must embrace a new product development ecosystem in order to support these products. Jan. 31, 2016 10:00 AM EST Reads: 668 | By Liz McMillan  There are so many tools and techniques for data analytics that even for a data scientist the choices, possible systems, and even the types of data can be daunting.
In his session at @ThingsExpo, Chris Harrold, Global CTO for Big Data Solutions for EMC Corporation, showed how to perform a simple, but meaningful analysis of social sentiment data using freely available tools that take only minutes to download and install. Participants received the download information, scripts, and complete end-t... Jan. 31, 2016 10:00 AM EST Reads: 1,046 | By Elizabeth White  Clearly the way forward is to move to cloud be it bare metal, VMs or containers. One aspect of the current public clouds that is slowing this cloud migration is cloud lock-in. Every cloud vendor is trying to make it very difficult to move out once a customer has chosen their cloud.
In his session at 17th Cloud Expo, Naveen Nimmu, CEO of Clouber, Inc., advocated that making the inter-cloud migration as simple as changing airlines would help the entire industry to quickly adopt the cloud without ... Jan. 31, 2016 07:00 AM EST Reads: 1,064 | By Elizabeth White  Everyone talks about continuous integration and continuous delivery but those are just two ends of the pipeline. In the middle of DevOps is continuous testing (CT), and many organizations are struggling to implement continuous testing effectively. After all, without continuous testing there is no delivery. And Lab-As-A-Service (LaaS) enhances the CT with dynamic on-demand self-serve test topologies. CT together with LAAS make a powerful combination that perfectly serves complex software developm... Jan. 31, 2016 07:00 AM EST Reads: 937 | By Liz McMillan  WebRTC has had a real tough three or four years, and so have those working with it. Only a few short years ago, the development world were excited about WebRTC and proclaiming how awesome it was.
You might have played with the technology a couple of years ago, only to find the extra infrastructure requirements were painful to implement and poorly documented. This probably left a bitter taste in your mouth, especially when things went wrong. Jan. 31, 2016 06:30 AM EST Reads: 705 | By Liz McMillan  Learn how IoT, cloud, social networks and last but not least, humans, can be integrated into a seamless integration of cooperative organisms both cybernetic and biological. This has been enabled by recent advances in IoT device capabilities, messaging frameworks, presence and collaboration services, where devices can share information and make independent and human assisted decisions based upon social status from other entities.
In his session at @ThingsExpo, Michael Heydt, founder of Seamless... Jan. 31, 2016 05:00 AM EST Reads: 785 | By Elizabeth White  The traditional, on-premise computing model has established processes, accreditations, certifications, governance and compliance rules - FISMA, NERC CIP, HIPAA, PCI-DSS, IRS 1075. While the security industry is aggressively addressing the technical security gaps in cloud-driven services, many organizations using cloud services are struggling to implement and adapt strategic processes, procedures, and controls for cloud governance and due diligence. Jan. 31, 2016 04:15 AM EST Reads: 813 | By Elizabeth White  Most people haven’t heard the word, “gamification,” even though they probably, and perhaps unwittingly, participate in it every day.
Gamification is “the process of adding games or game-like elements to something (as a task) so as to encourage participation.” Further, gamification is about bringing game mechanics – rules, constructs, processes, and methods – into the real world in an effort to engage people.
In his session at @ThingsExpo, Robert Endo, owner and engagement manager of Intrepid D... Jan. 30, 2016 10:30 PM EST Reads: 593 | By Pat Romanski  Mobile testing is getting harder: more devices, multiple operating systems, higher quality expectations and shorter development cycles.
In his session at DevOps Summit, Tom Chavez, Senior Evangelist at SOASTA, discussed the seven steps to improving your mobile testing process.
Tom Chavez, with 20+ years of experience as a product manager in software development tools, works in product management at SOASTA, the leader in performance analytics. He has worked across the Silicon Valley at industr... Jan. 30, 2016 10:00 PM EST Reads: 816 | By Pat Romanski  Manufacturing connected IoT versions of traditional products requires more than multiple deep technology skills. It also requires a shift in mindset, to realize that connected, sensor-enabled “things” act more like services than what we usually think of as products.
In his session at @ThingsExpo, David Friedman, CEO and co-founder of Ayla Networks, discussed how when sensors start generating detailed real-world data about products and how they’re being used, smart manufacturers can use the dat... Jan. 30, 2016 07:45 PM EST Reads: 629 | By Liz McMillan  With containerization using Docker, the orchestration of containers using Kubernetes, the self-service model for provisioning your projects and applications and the workflows we built in OpenShift is the best in class Platform as a Service that enables introducing DevOps into your organization with ease.
In his session at DevOps Summit, Veer Muchandi, PaaS evangelist with RedHat, provided a deep dive overview of OpenShift v3 and demonstrated how it helps with DevOps. Jan. 30, 2016 07:00 PM EST Reads: 1,187 | By Elizabeth White  When it comes to IoT in the enterprise, namely the commercial building and hospitality markets, a benefit not getting the attention it deserves is energy efficiency, and IoT’s direct impact on a cleaner, greener environment when installed in smart buildings. Until now clean technology was offered piecemeal and led with point solutions that require significant systems integration to orchestrate and deploy. There didn't exist a 'top down' approach that can manage and monitor the way a Smart Buildi... Jan. 30, 2016 03:45 PM EST Reads: 1,112 | By Liz McMillan  Overgrown applications have given way to modular applications, driven by the need to break larger problems into smaller problems. Similarly large monolithic development processes have been forced to be broken into smaller agile development cycles. Looking at trends in software development, microservices architectures meet the same demands. Additional benefits of microservices architectures are compartmentalization and a limited impact of service failure versus a complete software malfunction. Th... Jan. 30, 2016 01:00 PM EST Reads: 1,078 | By Elizabeth White  Contextual Analytics of various threat data provides a deeper understanding of a given threat and enables identification of unknown threat vectors.
In his session at @ThingsExpo, David Dufour, Head of Security Architecture, IoT, Webroot, Inc., discussed how through the use of Big Data analytics and deep data correlation across different threat types, it is possible to gain a better understanding of where, how and to what level of danger a malicious actor poses to an organization, and to determ... Jan. 30, 2016 01:00 PM EST Reads: 1,134 | By Elizabeth White  In their session at 17th Cloud Expo, Hal Schwartz, CEO of Secure Infrastructure & Services (SIAS), and Chuck Paolillo, CTO of Secure Infrastructure & Services (SIAS), provided a study of cloud adoption trends and the power and flexibility of IBM Power and Pureflex cloud solutions.
In his role as CEO of Secure Infrastructure & Services (SIAS), Hal Schwartz provides leadership and direction for the company. Jan. 30, 2016 11:15 AM EST Reads: 1,166 | By Elizabeth White  Between the compelling mockups and specs produced by analysts, and resulting applications built by developers, there exists a gulf where projects fail, costs spiral, and applications disappoint. Methodologies like Agile attempt to address this with intensified communication, with partial success but many limitations.
In his session at DevOps Summit, Charles Kendrick, CTO and Chief Architect at Isomorphic Software, presented a revolutionary model enabled by new technologies. Jan. 30, 2016 06:00 AM EST Reads: 948 | By Elizabeth White  The modern software development landscape consists of best practices and tools that allow teams to deliver software in a near-continuous manner. By adopting a culture of automation, measurement and sharing, the time to ship code has been greatly reduced, allowing for shorter release cycles and quicker feedback from customers and users. Still, with all of these tools and methods, how can teams stay on top of what is taking place across their infrastructure and codebase? Hopping between services a... Jan. 29, 2016 06:00 PM EST Reads: 684 | By Liz McMillan  Whether you like it or not, DevOps is on track for a remarkable alliance with security. The SEC didn’t approve the merger. And your boss hasn’t heard anything about it. Yet, this unruly triumvirate will soon dominate and deliver DevSecOps faster, cheaper, better, and on an unprecedented scale.
In his session at DevOps Summit, Frank Bunger, VP of Customer Success at ScriptRock, discussed how this cathartic moment will propel the DevOps movement from such stuff as dreams are made on to a practic... Jan. 29, 2016 05:00 PM EST Reads: 662 | By Elizabeth White  The Internet of Things (IoT), in all its myriad manifestations, has great potential. Much of that potential comes from the evolving data management and analytic (DMA) technologies and processes that allow us to gain insight from all of the IoT data that can be generated and gathered. This potential may never be met as those data sets are tied to specific industry verticals and single markets, with no clear way to use IoT data and sensor analytics to fulfill the hype being given the IoT today. Jan. 29, 2016 08:00 AM EST Reads: 1,142 | By Pat Romanski  How do you securely enable access to your applications in AWS without exposing any attack surfaces? The answer is usually very complicated because application environments morph over time in response to growing requirements from your employee base, your partners and your customers.
In his session at DevOps Summit, Haseeb Budhani, co-founder and CEO of Soha, shared five common approaches that DevOps teams follow to secure access to applications deployed in AWS, Azure, etc., and the friction and... Jan. 29, 2016 07:45 AM EST Reads: 1,093 | By Elizabeth White  The Internet of Things is in the early stages of mainstream deployment but it promises to unlock value and rapidly transform how organizations manage, operationalize, and monetize their assets. IoT is a complex structure of hardware, sensors, applications, analytics and devices that need to be able to communicate geographically and across all functions. Once the data is collected from numerous endpoints, the challenge then becomes converting it into actionable insight. Jan. 28, 2016 01:00 PM EST Reads: 753 |
@CloudExpo Stories By Liz McMillan  DevOps has often been described in terms of CAMS: Culture, Automation, Measuring, Sharing. While we’ve seen a lot of focus on the “A” and even on the “M”, there are very few examples of why the “C" is equally important in the DevOps equation.
In her session at @DevOps Summit, Lori MacVittie, of F5 Networks, explored HTTP/1 and HTTP/2 along with Microservices to illustrate why a collaborative culture between Dev, Ops, and the Network is critical to ensuring success. Jan. 31, 2016 09:45 PM EST Reads: 783 | By Pat Romanski  SYS-CON Events announced today that VAI, a leading ERP software provider, will exhibit at SYS-CON's 18th International Cloud Expo®, which will take place on June 7-9, 2016, at the Javits Center in New York City, NY.
VAI (Vormittag Associates, Inc.) is a leading independent mid-market ERP software developer renowned for its flexible solutions and ability to automate critical business functions for the distribution, manufacturing, specialty retail and service sectors. An IBM Premier Business Part... Jan. 31, 2016 06:00 PM EST Reads: 381 | By Liz McMillan  Your business relies on your applications and your employees to stay in business. Whether you develop apps or manage business critical apps that help fuel your business, what happens when users experience sluggish performance? You and all technical teams across the organization – application, network, operations, among others, as well as, those outside the organization, like ISPs and third-party providers – are called in to solve the problem. Jan. 31, 2016 06:00 PM EST Reads: 557 | By Elizabeth White  Data-as-a-Service is the complete package for the transformation of raw data into meaningful data assets and the delivery of those data assets.
In her session at 18th Cloud Expo, Lakshmi Randall, an industry expert, analyst and strategist, will address:
What is DaaS (Data-as-a-Service)?
Challenges addressed by DaaS
Vendors that are enabling DaaS
Architecture options for DaaS Jan. 31, 2016 05:00 PM EST Reads: 201 | By Liz McMillan  SYS-CON Events announced today that AppNeta, the leader in performance insight for business-critical web applications, will exhibit and present at SYS-CON's @DevOpsSummit at Cloud Expo New York, which will take place on June 7-9, 2016, at the Javits Center in New York City, NY.
AppNeta is the only application performance monitoring (APM) company to provide solutions for all applications – applications you develop internally, business-critical SaaS applications you use and the networks that deli... Jan. 31, 2016 03:30 PM EST Reads: 723 | By Pat Romanski  With microservices, SOA and distributed architectures becoming more popular, it is becoming increasingly harder to keep track of where time is spent in a distributed application when trying to diagnose performance problems. Distributed tracing systems attempt to address this problem by following application requests across service boundaries, persisting metadata along the way that provide context for fine-grained performance monitoring. Jan. 31, 2016 03:30 PM EST Reads: 627 | By Liz McMillan  For it to be SOA – let alone SOA done right – we need to pin down just what "SOA done wrong" might be. First-generation SOA with Web Services and ESBs, perhaps?
But then there's second-generation, REST-based SOA. More lightweight and cloud-friendly, but many REST-based SOA practices predate the microservices wave.
Today, microservices and containers go hand in hand – only the details of "container-oriented architecture" are largely on the drawing board – and are not likely to look much like S... Jan. 31, 2016 02:45 PM EST Reads: 1,255 | By Elizabeth White  Actifio has announced its partnership with Camouflage Software Inc., a leading provider of solutions for data masking in Test Data Management. The partnership brings a best-in-class solution to address the challenges of data access, control, security, and storage costs in the test and development space.
"Software is eating the world," as Marc Andreessen famously said in 2011. Since then, more and more industries have been transformed by software, to the point where the largest distributor of fi... Jan. 31, 2016 02:15 PM EST Reads: 620 | By Liz McMillan  The Microservices architectural pattern promises increased DevOps agility and can help enable continuous delivery of software. This session is for developers who are transforming existing applications to cloud-native applications, or creating new microservices style applications.
In his session at 17th Cloud Expo, Jim Bugwadia, CEO of Nirmata, introduced best practices, patterns, challenges, and solutions for the development and operations of microservices style applications. He discussed how a... Jan. 31, 2016 02:00 PM EST Reads: 877 | By Elizabeth White  SYS-CON Events announced today that Fusion, a leading provider of cloud services, will exhibit at SYS-CON's 18th International Cloud Expo®, which will take place on June 7-9, 2016, at the Javits Center in New York City, NY.
Fusion, a leading provider of integrated cloud solutions to small, medium and large businesses, is the industry's single source for the cloud. Fusion's advanced, proprietary cloud service platform enables the integration of leading edge solutions in the cloud, including clou... Jan. 31, 2016 02:00 PM EST Reads: 572 | By Elizabeth White  We all know that data growth is exploding and storage budgets are shrinking.
Instead of showing you charts on how much data there is, in his session at 18th Cloud Expo, Scott Cleland, Senior Director of Product Marketing for HGST, will show how to capture all of your data in one place. After you have your data under control, you can then analyze it in one place, saving time and resources. See how HGST has used these solutions to gain more value out of the information we have – and capitalize o... Jan. 31, 2016 01:30 PM EST Reads: 441 | By Pat Romanski  SYS-CON Events announced today that eCube Systems, the leading provider of modern development tools and best practices for Continuous Integration on OpenVMS, will exhibit at SYS-CON's @DevOpsSummit at Cloud Expo New York, which will take place on June 7-9, 2016, at the Javits Center in New York City, NY.
eCube Systems offers a family of middleware products and development tools that maximize return on technology investment by leveraging existing technical equity to meet evolving business needs.... Jan. 31, 2016 01:30 PM EST Reads: 634 | By Elizabeth White  Let’s face it, embracing new storage technologies, capabilities and upgrading to new hardware often adds complexity and increases costs.
In his session at 18th Cloud Expo, Seth Oxenhorn, Vice President of Business Development & Alliances at FalconStor, will discuss how a truly heterogeneous software-defined storage approach can add value to legacy platforms and heterogeneous environments. The result reduces complexity, significantly lowers cost, and provides IT organizations with improved effi... Jan. 31, 2016 01:00 PM EST | By Pat Romanski  SYS-CON Events announced today that Alert Logic, Inc., the leading provider of Security-as-a-Service solutions for the cloud, will exhibit at SYS-CON's 18th International Cloud Expo®, which will take place on June 7-9, 2016, at the Javits Center in New York City, NY.
Alert Logic, Inc., provides Security-as-a-Service for on-premises, cloud, and hybrid infrastructures, delivering deep security insight and continuous protection for customers at a lower cost than traditional security solutions. Ful... Jan. 31, 2016 12:00 PM EST Reads: 188 | By Elizabeth White  @DevOpsSummit taking place June 7-9, 2016 at Javits Center, New York City, and Nov 1-3, 2016, at the Santa Clara Convention Center in Santa Clara, CA, is co-located with the 18th International @CloudExpo and will feature technical sessions from a rock star conference faculty and the leading industry players in the world. @DevOpsSummit at Cloud Expo New York Call for Papers is now open. Jan. 31, 2016 11:45 AM EST Reads: 391 | By Elizabeth White  SYS-CON Events announced today that AppNeta, the leader in performance insight for business-critical web applications, will exhibit and present at SYS-CON's @DevOpsSummit at Cloud Expo New York, which will take place on June 7-9, 2016, at the Javits Center in New York City, NY.
AppNeta is the only application performance monitoring (APM) company to provide solutions for all applications – applications you develop internally, business-critical SaaS applications you use and the networks that deli... Jan. 31, 2016 11:15 AM EST Reads: 171 | By Liz McMillan  SYS-CON Events announced today that Interoute, owner-operator of one of Europe's largest networks and a global cloud services platform, has been named “Bronze Sponsor” of SYS-CON's 18th Cloud Expo, which will take place on June 7-9, 2015 at the Javits Center in New York, New York.
Interoute is the owner-operator of one of Europe's largest networks and a global cloud services platform which encompasses 12 data centers, 14 virtual data centers and 31 colocation centers, with connections to 195 ad... Jan. 31, 2016 11:00 AM EST Reads: 151 | By Elizabeth White  Many types of web applications are running on the Internet today. There are also as many ways to manage and maintain the infrastructure that powers those applications. IBM® Bluemix™ delivers quick and easy cloud capabilities to deploy and maintain your web application, with minimal hassle and overhead. As you follow along with two lab-style scenarios, this IBM Redpaper™ publication demonstrates how to create and deploy a web-based collaboration application on IBM Bluemix Jan. 31, 2016 11:00 AM EST Reads: 270 | By Liz McMillan  There are so many tools and techniques for data analytics that even for a data scientist the choices, possible systems, and even the types of data can be daunting.
In his session at @ThingsExpo, Chris Harrold, Global CTO for Big Data Solutions for EMC Corporation, showed how to perform a simple, but meaningful analysis of social sentiment data using freely available tools that take only minutes to download and install. Participants received the download information, scripts, and complete end-t... Jan. 31, 2016 10:00 AM EST Reads: 1,046 | By Liz McMillan  Eighty percent of a data scientist’s time is spent gathering and cleaning up data, and 80% of all data is unstructured and almost never analyzed. Cognitive computing, in combination with Big Data, is changing the equation by creating data reservoirs and using natural language processing to enable analysis of unstructured data sources. This is impacting every aspect of the analytics profession from how data is mined (and by whom) to how it is delivered. This is not some futuristic vision: it's ha... Jan. 31, 2016 09:45 AM EST Reads: 280 |
 |
|
Save $800
on your “Golden Pass”!
before January 31, 2016!
Call 201.802.3020
|
 |
|
 |
 |
|
Submit
submit your speaking proposal for the upcoming Cloud Expo in
New York, NY!
[June 7-9, 2016]
|
 |
|
 |
 |
|
Please Call
201.802.3021
events (at) sys-con.com
|
 |
| Sponsorship opportunities are now open for Cloud Expo 2016 New York, June 7-9, 2016, at the Javits Convention Center in New York, NY. For sponsorship, exhibit opportunities and show prospectus, please contact Carmen Gonzalez, carmen (at) sys-con.com. |
|
 |
 |
|
|

KOWALL
AppDynamics |

VAN TUIN
Red Hat |

DEMMER
Jut |

COHEN
Netflix |

MUCHANDI
Red Hat Inc |

BORELLO
Sysdig |

GILPIN
Conjur |

KANADE
Harbinger Systems |

GORBACHEV
Systems Services Inc. |

SUSSMAN
Coalfire |

KHAN
Solgeniakhela |

CHOKSI
Harbinger Systems |

DE MENO
CommVault |

BLOOMBERG
Intellyx |

BUGWADIA
Nirmata |

COTY
Alert Logic |

FLETCHER
Alert Logic |

CAUTHRON
NIMBOXX |

LYNN
AgilData |

WAGNER
Cloudyn |

ANAND
Appocito |

WEISS
Pythian |

BRODY
Webair |

JACKSON
Softlayer |

DAVIDSON
Juniper |

HOFFMAN
Pivotal |

VERVAET
HGST |

Murthy
CloudRaxak |

FRANCISCO
Evolute |

LETCHIN
Nexenta |

SIMON
JFrog |

BONIFAZI
Solgenia |

WEISS
ProfitBricks |

HOLT
IBM |

HANNON
SoftLayer |

GALLO
SoftLayer |

SAYEGH
Codero |

BIMMU
Clouber |

SRINIVAS
IBM |

CHAVAN
IBM |

HEDGES
Clouddata |

AHUJA
Cloud |

MEINER
Oracle |

SWARTZ
Ericsson |
 |
 |
|
|

DE SOUZA
Cisco |

POTTER
SafeLogic |

ROBINSON
CompTIA
|

WARUSA -WITHANA
WSO2 Inc |

MEINER
Oracle |

CHOU
Microsoft
|

HARRISON
Tufin
|

BRUNOZZI VMware
|

KIM
MapR
|

KANE Dyn
|

SICULAR
Basho
|

TURNER
Cloudian
|

KUMAR
Liaison
|

ADAMIAK
Liaison
|

KHAN
Solgenia
|

BONIFAZI
Solgenia
|

SUSSMAN
Coalfire
|

ISAACSON
RMS
|

LYNN
CodeFutures
|

HEABERLIN
Windstream
|

RAMA MURTHY
Virtusa
|

BOSTOCK
IndependenceIT
|

DE MENO
CommVault
|

GRILLI
Adobe
|

WILLIAMS
Rancher Labs
|

CRISWELL
Alert Logic
|

COTY
Alert Logic
|

JACOBS
SingleHop
|

MARAVEI
Cisco
|

JACKSON
Softlayer
|

SINGH
IBM
|

HAZARD
Softlayer
|

GALLO
Softlayer
|

TAMASKAR
GENBAND
|

SUBRA -MANIAN
Emcien
|

LEVESQUE
Windstream
|

IVANOV
StorPool
|

BLOOMBERG
EnterpriseWeb |

BUDHANI
Soha |

HATHAWAY
IBM Watson |

TOLL
ProfitBricks |

LANDRY
Microsoft |

BEARFIELD
Blue Box |

HERITAGE
Akana |

PILUSO SIASMSP
|

HOLT IBM Cloudant
|

SHAN CTS
|

PICCININNI EMC
|

BRON- GERSMA Modulus
|

PAIGE CenturyLink
|

SABHIKHI Cognitive Scale
|

MILLS Green House Data
|

KATZEN CenturyLink
|

SLOPER CenturyLink
|

SRINIVAS EMC
|

TALREJA Cisco
|

GORBACHEV Systems Services Inc.
|

COLLISON Apcera
|

PRABHU OpenCrowd
|

LYNN CodeFutures
|

SWARTZ Ericsson
|

MOSHENKO CoreOS
|

BERMINGHAM SIOS
|

WILLIS Stateless Networks
|

MURPHY Gridstore
|

KHABE Vicom
|

NIKOLOV GetClouder
|

DIETZE Windstream
|

DALRYMPLE EnterpriseDB
|

MAZZUCCO TierPoint
|

RIVERA WHOA.com
|

HERITAGE Akana
|

SEYMOUR 6fusion
|

GIANNETTO Author
|

CARTER IBM
|

ROGERS Virtustream
|
 |
 |
|
|

TESAR
Microsoft |

MICKOS
HP |

BHARGAVA
Intel
|

RILEY
Riverbed |

DEVINE
IBM |

ISAACSON
CodeFutures |

LYNN
HP |

HINKLE Citrix
|

KHAN
Solgenia |

SINGH
Bigdata |

BEACH
SendGrid |

BOSTOCK
IndependenceIT |

DE SOUZA
Cisco |

PATTATHIL
Harbinger |

O'BRIEN
Aria Systems |

BONIFAZI
Solgenia |

BIANCO
Solgenia |

PROCTOR
NuoDB |

DUGGAL
EnterpriseWeb |

TEGETHOFF
Appcore |

BRUNOZZI
VMware |

HICKENS
Parasoft |

KLEBANOV
Cisco |

PETERS
Esri |

GOLDBERG
Vormetric |

CUMBER- LAND
Dimension |

ROSENDAHL
Quantum |

LOOMIS
Cloudant |

BRUNO
StackIQ |

HANNON
SoftLayer |

JACKSON
SoftLayer |

HOCH
Virtustream |

KAPADIA
Seagate |

PAQUIN
OnLive |

TSAI
Innodisk |

BARRALL
Connected Data |

SHIAH
AgilePoint |

SEGIL
Verizon |

PODURI
Citrix |

COWIE
Dyn |

RITTEN- HOUSE
Cisco |

FALLOWS
Kaazing |

THYKATTIL
TimeWarner |

LEIDUCK
SAP |

LYNN
HP |

WAGSTAFF
BSQUARE |

POLLACK
AOL |

KAMARAJU
Vormetric |

BARRY
Catbird |

MENDEN- HALL
SUPERNAP |

SHAN
KEANE |

PLESE
Verizon |

BARNUM
Voxox |

TURNER
Cloudian |

CALDERON
Advanced Systems |

AGARWAL
SOA Software |

LEE
Quantum |

OBEROI
Concurrent, Inc. |

HATEM
Verizon |

GALEY
Autodesk |

CAUTHRON
NIMBOXX |

BARSOUM
IBM |

GORDON
1Plug |

LEWIS
Verizon |

YEO
OrionVM |

NAKAGAWA
Transparent Cloud Computing |

SHIBATA
Ubiquitous Corp |

NATH
GE |

GOKCEN
GE |

STOICA
Databricks |

TANKEL
Pivotal Software |
|
 |
 |
|
|
 |
 |
|
| “ |
